GENETIC STANDOUTS

Listed in the table below are some of the cows that have sorted themselves to the top of the herd.  All are ranked among the breed's top 1 1/2% for Jersey Performance Index (JPI) for August 2009. Some are available for flushing; some have sons and daughters available. Contact us for more information.
 
Name Final Score Predicted Transmitting Abilities
Milk Fat Protein JPI
RICHIES JACE STARDUST M2699
Ranked #3 for JPI
85 1,718 106 71 309
DEBOER TBONE M4629
Ranked #64 for JPI
84 1,175 72 54 256
DEBOER MAXIMUS M3685
Ranked #101 for JPI
84 515 98 38 249
RICHIES TBONE QUEEN M3515
Ranked #117 for JPI
88 1,315 69 51 246
RICHIES ACTION M3898 89 1,255 44 45 235
RICHIES TBONE AMY M3781 85 1,133 59 50 233
DEERVIEW HALLMARK NANNY 88 1,437 39 55 230
DEBOER ACTION M3534 84 1,394 43 45 220
DEBOER TBONE M5331 85 1,045 71 42 219
RICHIES PARAMOUNT SANDRA M1819 88 1,162 50 43 215
DEBOER MAXIMUS M3642 79 598 91 46 214
RICHIES TBONE AMANDA M3399 86 822 73 36 213
DEBOER HALLBROOK M4518 86 1,443 44 45 208
DEBOER TBONE M4581 82 685 55 35 208
DEBOER DEADVENTURE M3380 87 1,448 59 54 205
DEBOER MAXIMUS M3702 76 415 72 32 203
DEBOER TBONE M4587 71 1,176 68 50 200
RICHIES NATHAN LIGHTNING M4080-ET 82 1,330 48 46 200
CAL-MART IMPULS BATINI 8332 78 571 38 36 199
DEBOER ACTION M4376 81 954 43 31 199
DEBOER MAXIMUS M3974 84 617 81 40 198
MCREYNOLDS JACE BRAHMS 90 607 48 31 198
DEBOER TBONE M5337 76 776 53 37 197
DEBOER JENETTAS JACE JULIA-ET 82 765 43 36 197
DEBOER TBONE M3718 79 1,099 66 46 196
DEBOER HALLBROOK M3518 85 1,134 37 37 195
RICHIES TBONE TANA M3488-ET 82 881 50 45 194
B ROCKET CHLOIS-ET 90 878 31 28 193
RICHIES JACE BABE M2320 90 1,140 48 45 192
DEBOER GREATNESS M3635 86 1,123 60 38 191
GR DP BOLD DANIEL FAITH 8406 84 1,818 56 43 188
PR MARSHAL M3821 OF DEBOER 82 1,311 38 42 188
PR DEBOER MAXIMUS M3773 84 453 78 36 188

 

Breed Leaders
Richies TBone Amy M3781
Very Good-85%
PTA +1133M +59F +50P, JPI +233
1-10  305  18,020  4.7%  846  3.8%  677
Ranked Among Top 1 1/2% for JPI (August 2009)
PR DeBoer TBone M3550
Very Good-80%, JPI +152
20,582 - 951 -769 2 lacts. ME
   
 
Richies Lemvig Star M1096
Very Good-86%
2-09  3x  30,450  5.8% 1,764  4.1% 1,240
Former #1 cow for JPI
 

 

HOME          ABOUT US          COWS          BULLS          FOR SALE          CONTACT US